SUN-POE-QZ-822-SFP-INT — FIBERSHOW PoE Ethernet switch with built-in power supply for 8 PoE + 2 SFP. Connector: RJ45/SFP. Form factor: desktop builtin PSU. Factory-direct from Shenzhen Shengxinlian Electronics. Request quote for MOQ, PoE budget, and uplink optics.
Features
- Built-in wide-range AC power supply (no external brick)
- IEEE 802.3at/af PoE, up to 30 W per port (budget by model)
- Store-and-forward wire-speed switching
- Per-port LED status indicators
- Industrial temperature range options on datasheet
- OEM / private-label configurations supported
Specifications
| Model | SUN-POE-QZ-822-SFP-INT |
|---|---|
| Product name | China National Standard Gigabit 8+2+2POEswitch |
| Network standards | IEEE802.3 IEEE802.3x IEEE802.3i |
| Network standards | IEEE802.3z IEEE802.3u IEEE802.3ab IEEE802.3at IEEE802.3af |
| Ports | 8× 10/100/1000M PoE ports,2× 10/100/1000M uplink,2× 1.25G SFP |
| PoE pinout | 12+ 36- |
| PoE standard | IEEE 802.3at/af adaptive (up to 30 W/port) |
| Switching mode | Store-and-forward (wire-speed) |
| Backplane bandwidth | 32Gbps |
| Packet forwarding rate | 14.388Mpps |
| Indicators | Per-port LED indicators |
| Frame length | 64-9216 Byte |
| Copper distance | 10BASE-T : Cat3,4,5 UTP(≤150 meter) |
| Copper distance | 100BASE-TX : Cat5 or later UTP(120 meter) |
| Copper distance | 1000BASE-TX :Cat5 or Cat6 UTP(80 meter) |
| Total power budget | 120W |
| Operating temp / humidity | -30~+75°C;5%~90% RHnon-condensing |
| Storage temp / humidity | -40~+85°C;5%~95% RHnon-condensing |
| Input voltage | Wide-range design: AC110~265V |
| Power input | AC |
| Dimensions | 200*145*43(MM) |
| Net / gross weight | 0.8Kg |
Datasheet: SUN-POE-QZ-822-SFP-INT PDF
Brand: FIBERSHOW · Manufacturer: Shenzhen Shengxinlian Electronics. Catalog information for B2B inquiry; confirm exact configuration on RFQ.






